Call : +8615544548828
Type: War Winner
Specification:
Size | 1850mm*600mm*1120mm |
Rear Tire Dia | 3.0-10/10*3.0 |
Front Tire Dia | 3.00-10/10*3.0 |
Brake | Front Disc Brake,Rear drum brake |
Max Speed | 45km/h |
weight | 70kg(not include battery) |
Package Size | 1880mm*600mm*1150mm |
Motor Type | Brushless DC power saving motor |
Rated voltage | 60/72V |
Motor power | 1200W |
Controller | 1200W |
Alarm | Dual remote control anti-theft |
Charger | 2 choice: 60v20A/72v20A |
Battery | 2 choice: 60v20A/72v20A |
battery endurance | 60V20Ah,Lead-acid battery,it's 60km 72V20Ah,Lead-acid battery,it's 70km |
Loading: 40-55pcs/40HQ
Delivery time: 1-2 weeks after received the payment
![]() |
HEBEI JIANGWO TRADING CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |